Dry Cabin
Glacier Haven ResortRustic dry cabin that accommodates up to 4 guests. Features basic amenities, including Coffee Maker, Microwave, Mini Fridge, Heating/Air Conditioning, and WiFi. Note: The dry cabins do not have a shower or toilet inside; guests have access to a shower house located 20-25 feet away.
Our reservations are based on two people in the room additional people older than 5 years old would be an additional cost of 25.00 per person per night.
- Amenities: Coffee Maker, Heating and A/C, Microwave, Mini fridge, WiFi
- Bed Type: Twin bed (90 - 130 cm wide) x 2, Full bed (131 - 150 cm wide) x 1
Availability Calendar
Available
Not Available
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Starting From
$ 159
